Policy and NSS
Our institution follows student-centric policies that promote academic excellence, discipline, and holistic development. Through the National Service Scheme (NSS), students are encouraged to engage in community service, fostering social responsibility, leadership, and active citizenship.
Innovation & Entrepreneurship Policy 2020
Download Policy
National Service Scheme - SAS
Building character through community service since 2017
The National Service Scheme of School of Arts and Science was started in 2017 with 40 volunteers. It has been nurtured by successive Chancellors, Directors and Heads of the Departments. The NSS Cell of School of Arts and Science has worked particularly for leadership development in student volunteers, both male and female. At present, the NSS Cell has 100 student volunteers.
The services rendered by National Service Scheme include Health, Sanitation, Education (formal and non-formal), Legal Aid, Veterinary, and Physical services. Regular activities and Special camping programmes are the highlights of our NSS activities.
NSS AT SCHOOL OF ARTS & SCIENCE (SAS)
The NSS Unit of the School of Arts & Science (SAS) was commissioned in the year 2017. The activities of the SAS - NSS Unit primarily focus on:
- Community Development Services
- Social Service Activities
- Environmental Awareness Programmes
- Health and Hygiene Awareness Programmes
- Technology Transfer and Digital Literacy Programmes
The NSS Unit functions as per the guidelines of the Government of India for conducting Regular Activities and Special Camping Programmes.
Around 50 students enroll every year and 100 students benefit through leadership training and community engagement.
National Service Scheme (NSS)
The National Service Scheme (NSS) is a Central Sector Scheme of the Government of India, launched in 1969 under the Ministry of Youth Affairs and Sports. The programme was introduced during the birth centenary year of Mahatma Gandhi, whose ideals continue to guide the ideological foundation of NSS.
The scheme aims to develop the personality, character, leadership qualities, and social responsibility of student youth through voluntary community service.
Motto: “NOT ME, BUT YOU”
Vision
To build a socially responsible, disciplined, and service-oriented youth community committed to national development and social harmony.
Mission
- To inculcate social responsibility among students
- To promote volunteerism and community engagement
- To strengthen youth–community partnership
- To create awareness on social and environmental issues
- To encourage leadership and citizenship
NSS Activities at SAS
Regular Activities:
- Swachh Bharat Abhiyan
- Tree plantation
- Blood donation camps
- Health awareness programmes
- Road safety awareness
- Digital literacy
- Voter awareness campaigns
Special Camping Programme (7 Days):
- Village adoption
- Health and sanitation awareness
- Government scheme awareness
- Education support
- Plastic-free initiatives
- Community surveys
NSS Symbol Meaning
The NSS symbol is based on the "Rath Wheel" of the Konark Sun Temple of Orissa. The giant wheel portrays the cycles of creation, preservation and release, and signifies the movement in life across time and space. The wheel signifies the progressive cycle of life and stands for dynamism and the progressive outlook of youth.
Our NSS Team
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. Christianna Singh | Director, School of Arts and Science | Chairperson |
| NSS - National Service Scheme | |||
| 2 | R. Lenin | Assistant Professor, Commerce | Program Officer |
| 3 | R. Karthick Swaminathan | Assistant Professor, Mathematics | Program Officer |
| 4 | R. Ranjith | III B.A. English | Student Member |
| 5 | P. Angeline | III B.Sc. Physics | Student Member |
| 6 | S. Sangeethapriya | III B.Sc. Chemistry | Student Member |
| 7 | S. Arunkumar | III B.A. Tamil | Student Member |
📅 Academic Events (2024-2025) (June 2024 – May 2025)
| S.No | Title of the Event | Event Type | Mode | Resource Person | Date | Highlights |
|---|---|---|---|---|---|---|
| 1 | World Environment Day Program | Outreach | Offline | — | 05.06.2024 | Protecting nature and conserving natural resources |
| 2 | Jambu Dweep Prakadanam Day 2024 | Outreach | Online | — | 16.06.2024 | Remembrance of Great Maruthu Brothers |
| 3 | International Yoga Day -2024 | Outreach | Offline | Dr. V. Irai Anbu IAS | 21.06.2024 | Yoga for physical, mental & spiritual well-being |
| 4 | Medical Camp (Founders Day) | Outreach | Offline | Mrs. Y. Valarmathi | 11.07.2024 | Healthcare services to underserved communities |
| 5 | 78th Independence Day Celebration | Outreach | Offline | — | 15.08.2024 | Honoring freedom fighters & national unity |
| 6 | National Space Day - 2024 | Outreach | Offline | — | 28.08.2024 | India's space achievements |
| 7 | Ganesh Chaturthi Celebration | Outreach | Offline | — | 06.09.2024 | Cultural unity & devotion |
| 8 | Swachhata Pakhwada 2024 | Outreach | Offline | — | 13.09.2024 | Cleanliness & hygiene awareness |
| 9 | Swachhata Hi Seva Campaign | Outreach | Offline | — | 26.09.2024 | Importance of clean environment |
| 10 | Mega Cleanliness Drive | Outreach | Offline | — | 01.10.2024 | Addressing waste areas |
| 11 | Road Safety Awareness Rally | Outreach | Offline | Mr. Rayappan | 22.10.2024 | Traffic rules & accident prevention |
| 12 | Vigilance Awareness Pledge | Outreach | Offline | — | 29.10.2024 | Integrity & anti-corruption |
| 13 | Hospital Volunteering Services | Outreach | Offline | — | 30.10.2024 | Support to healthcare professionals |
| 14 | Voter Awareness Competition | Competition | Offline | Thasildar | 15.10.2024 | Responsible voting awareness |
| 15 | National Youth Day Marathon | Outreach | Offline | Dr. Anuradha | 12.01.2025 | Youth fitness & nation-building |
| 16 | 76th Republic Day Celebration | Outreach | Offline | — | 26.01.2025 | Constitution & democratic values |
| 17 | Yaanai Thiruvizha | Outreach | Offline | Dr. K Ponmudy | 07-08.02.2025 | Elephant safety & conservation |
| 18 | Clean Water & Sanitation | Outreach | Offline | — | 12.02.2025 | Safe drinking water & hygiene |
📅 Academic Events (2025-2026) (June 2025 – Present)
| S.No | Title of the Event | Event Type | Mode | Date | Highlights |
|---|---|---|---|---|---|
| 1 | Yoga day rally | Outreach | Offline | 17.06.2025 | Physical fitness, mental peace & discipline |
| 2 | Yoga competition | Outreach | Offline | 19.06.2025 | Flexibility, balance & concentration |
| 3 | 11th International Yoga day | Outreach | Offline | 21.06.2025 | Physical & mental well-being through yoga |
| 4 | Yoga day | Outreach | Offline | 19.07.2025 | Spreading yoga awareness |
| 5 | Tree sapling plantation - Paiyanoor | Outreach | Offline | 21.08.2025 | Greener future & climate action |
| 6 | Environmental health day & Ayurveda day | Outreach | Offline | 27.09.2025 | Healthy environment & natural living |
| 7 | Kaval udhavi installation | Outreach | Offline | 19.11.2025 | Public safety & community protection |
| 8 | Cyber security awareness NCSAM | Outreach | Offline | 20.11.2025 | Safe online practices |
| 9 | Gender based violence awareness | Outreach | Offline | 09.12.2025 | Equality, rights & safety |
| 10 | Pariksha Pe Charcha PPC 2025 | Outreach | Offline | 11.12.2025 | Exam stress management with PM |
| 11 | Stray dog bite prevention | Outreach | Offline | 12.12.2025 | Animal safety & precautions |
| 12 | National mental health survey | Outreach | Offline | 12.12.2025 | Student mental health insights |
| 13 | Electoral literacy club awareness | Outreach | Offline | 16.12.2025 | Voter registration & democracy |
| 14 | Swachh Bharat Abhiyan | Outreach | Offline | 23.12.2025 | Sanitation & waste management |
| 15 | Bal vivah mukt bharat | Outreach | Offline | 24.12.2025 | Ending child marriage |
| 16 | Veer Bal Diwas | Outreach | Offline | 26.12.2025 | Honoring young heroes |
| 17 | Constitution Day (Samvidhan Diwas) | Outreach | Offline | 26.12.2025 | Indian Constitution awareness |
| 18 | Gram Sabha Participation | Outreach | Offline | 26.01.2026 | Local governance involvement |
| 19 | 77th Republic Day | Outreach | Offline | 26.01.2026 | Democratic values celebration |
| 20 | Veterans India Patriotic Run | Outreach | Offline | 26.01.2026 | Honoring armed forces veterans |
| 21 | Digital Crop Survey Programme | Outreach | Offline | 25-27.01.2026 | Tech-based agriculture data |
| 22 | Walkathon on Swachhata | Outreach | Offline | 23.01.2026 | Environmental awareness |
| 23 | National Voter's Day | Outreach | Offline | 23.01.2026 | Voter pledge & participation |
| 24 | Nasha Mukt Bharat Abhiyaan | Outreach | Offline | 20.01.2026 | Drug-free society awareness |
| 25 | Campus Calling - POSH & Gender Sensitivity | Workshop | Offline | 19.01.2026 | Women empowerment & cyber safety |
| 26 | National AI Literacy - YUVA AI for All | Outreach | Offline | 12.01.2026 | AI skills & digital future |
📄 NSS Reports & Activity Archives (Complete)
| S.No | Date | Event / Report Title | Download |
|---|---|---|---|
| 1 | 22.02.2024 | Special NSS Camp 2023-2024 | |
| 2 | 15.01.2024 | 75th Republic Day Celebration | |
| 3 | 01.12.2023 | World AIDS Day Pledge | |
| 4 | 18.11.2023 | Clean Campus Campaign | |
| 5 | 11.10.2023 | Importance of Voting | |
| 6 | 02.10.2023 | Saramdaan for Swachhata | |
| 7 | 19.09.2023 | Tree Sapling Plantation | |
| 8 | 15.09.2023 | Social Justice Day Pledge | |
| 9 | 12.09.2023 | Survey of Youth Not in Formal Education | |
| 10 | 28.08.2023 | Drawing Competition | |
| 11 | 26.08.2023 | Drug Free India - Walk for a Cause | |
| 12 | 25.08.2023 | General Medical Camp | |
| 13 | 23.08.2023 | Onam Celebration | |
| 14 | 15.08.2023 | Independence Day Celebration | |
| 15 | 11.08.2023 | Drug Awareness Day Pledge | |
| 16 | 10.08.2023 | Service Camp (Orphanage) | |
| 17 | 31.07.2023 | Meri Mati Mera Desh | |
| 18 | 26.06.2023 | International Day Against Drug Abuse | |
| 19 | 14.06.2023 | World Blood Donor Day Pledge | |
| 20 | 09.06.2023 | Beat Plastic Pollution | |
| 21 | 13.04.2023 | Equality Day Pledge | |
| 22 | 13.03.2023 | Kabasura Kudineer Camp | |
| 23 | 16.12.2022 | Sexual Harassment at Workplace | |
| 24 | 05.12.2022 | Meditation and Mental Health | |
| 25 | 18.08.2022 | Sadbhavana Diwas Pledge | |
| 26 | 11.08.2022 | Raksha Bandhan Festival | |
| 27 | 11.08.2022 | Pledge Against Drug Abuse | |
| 28 | 05.08.2022 | Har Ghar Tiranga Program | |
| 29 | 21.06.2022 | 8th International Yoga Day | |
| 30 | 25.04-01.05.2022 | NSS Special Camp | |
| 31 | 22.04.2022 | Yoga Day for Faculty | |
| 32 | 20.04.2022 | Yoga Day for Students | |
| 33 | 05.07.2021 | Swachhata Pakhwada Pledge | |
| 34 | 10.08.2021 | Tree Plantation Program | |
| 35 | 15.08.2021 | Independence Day Program | |
| 36 | 01.09.2021 | Sadbhavana Diwas Pledge | |
| 37 | 24.09.2021 | NSS Day Celebration | |
| 38 | 31.10.2021 | Rashtriya Ekta Diwas Pledge | |
| 39 | 01.12.2021 | World AIDS Day Program |
* Complete NSS reports archive from 2021 to 2024.
