M.Sc. in Computer Science
The MASTER OF SCIENCE IN COMPUTER SCIENCE (M.Sc. COMPUTER SCIENCE) at SAS (School of Arts and Science) The M.Sc. Computer Science program, structured under the Learning Outcome-Based Curriculum Framework (LOCF), is a Two-year Post Graduate Degree designed to foster holistic, multidisciplinary, and outcome-based learning. The curriculum integrates core computing subjects like programming in Programming with C# using ASP .NET, Advanced Java, Advanced Algorithms, Data Science Using Python, Human Computer Interface, Machine learning and alongside electives in emerging technologies such as Artificial Intelligence, Smart Applications, IoT, Cloud computing, Ethical Hacking and Cybersecurity.
Overview
The program emphasizes skill development through hands-on labs, internships, and value-added courses in design thinking, innovation, and research methodology. Students also engage in language proficiency, environmental studies, and communication enhancement, ensuring well-rounded personal and professional growth. The course aims to produce graduates who are technically proficient, ethically responsible, and industry-ready, capable of solving real-world problems and adapting to dynamic technological landscapes.
Duration & Fees
- Duration: 2 years (4 semesters)
- Eligibility: B.Sc CS / B.Sc IT / BCA / Equivalent Degree
- Mode: Full-time (regular)
- Programme Fee: 45,000 Rs Per Year
SAS
Scholarship
SAS provides a range of scholarships and financial aid opportunities to deserving students:
- Alumni Scholarships – For Alumni Students 50 % fees wave off.
- Merit Scholarships – For students with outstanding academic records.
- Sports & Cultural Scholarships – For achievers in extracurricular activities.
- Need-based Support – Financial assistance for economically weaker students.
- Special Scholarships – For girl students, differently-abled, and minority categories (as per institutional policy).
SAS
Programme Highlights
-
Outcome-Based Education (OBE): Focuses on measurable learning outcomes and student-centric teaching.
-
Aligned with NEP 2020 & LOCF: Promotes flexibility, multidisciplinary learning, and holistic development.
-
Choice-Based Credit System (CBCS): Enables students to tailor their academic journey.
-
Regular workshops, guest lectures, and industry seminars.
-
Emphasis on hands-on labs, project work, and soft skill training.
-
Exposure to emerging technologies and real-world applications
-
Emphasis on interdisciplinary learning, critical thinking, and practical skills.
-
Integration of MOOCs (SWAYAM, NPTEL) for extra credits.
-
Internships: Mandatory after Semesters IV & V.
-
Dedicated career support through the SAS Placement Cell.
Programme Structure (Semester-Wise)
The M.Sc programme at SAS follows a structured semester-based curriculum under the CBCS pattern.
| Year / Semester | Compulsory Core Courses (CC) | Discipline Specific Elective (DSE / Generic Electives) | Ability Enhancement Compulsory Courses (AEC) | Skill Enhancement Course (SEC) | Credits |
|---|---|---|---|---|---|
| Year 1 – Semester I | Programming with C# using ASP . NET (Theory & Practical), Advanced Algorithms (Theory & Practical), Mathematical Foundations | Select any one course from DSE Group* | Select any one course from SEC Group* | 25 | |
| Year 1 – Semester II | Advanced Java (Theory & Practical), Data Science Using Python (Theory & Practical), Human Computer Interface | Select any one course from DSE Group* | Select any one course from SEC Group* | 25 | |
| Year 2 – Semester III | Web Design using PHP (Theory & Practical), Database Systems (Theory & Practical), Analytics and Data Science | Select any one course from DSE Group* | Select any one course from AEC Group* | 26 | |
| Year 2 – Semester IV | Software Engineering for Industry & Major Project Work | Select any Two course from DSE Group* | Select any one course from AEC Group* | 24 |
| S.No | Course Title | Credits |
|---|---|---|
| Discipline Specific Elective (DSE/Generic Electives) Choose any 5 Course (5X4=20 Credits) | ||
| 1. | Digital Image Processing | 4 |
| 2. | Block Chain Technology | 4 |
| 3. | Internet of Things | 4 |
| 4. | Cloud Computing | 4 |
| 5. | Computer Graphics | 4 |
| 6. | Artificial Intelligence | 4 |
| 7. | Digital Marketing | 4 |
| 8. | Ethical Hacking | 4 |
| 9. | Compiler Design | 4 |
| 10. | Computer Networks | 4 |
| S.No | Course Title | Credits |
|---|---|---|
| Skill Enhancement Course (SEC) Choose any 2 Course (2X3=6 Credits) | ||
| 1 | Soft skills | 3 |
| 2 | Smart Applications | 3 |
| 3 | Cloud Computing | 3 |
| 4 | Cyber Security | 3 |
| S.No | Course Title | Credits |
|---|---|---|
| Ability Enhancement Compulsory Courses (AEC) | ||
| 1. | Human Rights | 4 |
| 2. | Big Data Analytics | 4 |
- Career Prospects
- Programme Outcomes
- Placements & Recruiters
A M.Sc Computer science degree from SAS opens multiple career pathways across industries:
- Software Developer
- System Analyst
- Database Administrator
- Network Engineer
- Web Developer
- Mobile App Developer
- AI/ML Engineer
- Data Scientist
- IoT Developer
- Cyber security Analyst
By the end of the M.Sc Computer science at SAS, graduates will be able to:
- Apply core concepts of computer science, mathematics, and software development to solve complex computing problems.
- Analyze real-world challenges and design efficient solutions using computational techniques and modern tools.
- Demonstrate hands-on skills in programming, database management, networking, and cyber security.
- Communicate effectively and collaborate in multidisciplinary teams, adapting to dynamic work environments.
- Uphold professional ethics, respect cultural diversity, and promote sustainable practices in technology use.
The SAS Placement & Career Development Cell supports students with training, career counseling, and placement opportunities. Our M.Sc Computer science graduates have been placed in reputed organizations across various sectors.
Top Recruiters Include:
- IT & Analytics: TCS, Infosys, Wipro, HCL, Cognizant, Accenture, Capgemini
- Finance & Consulting: Deloitte, KPMG, EY, PwC, HDFC Bank, ICICI Bank
- Research & Education: Indian Statistical Institute (ISI), National Sample Survey Office (NSSO), Educational Technology Firms, EdTech Startups
- Emerging Tech Firms: Startups in AI, Data Science, FinTech, and Business Analytics
Salary Range: Fresh graduates earn between ₹3 LPA – ₹6 LPA, depending on skills and specialization.
FAQs
Programme Brochure
| Category | Details |
|---|---|
| Division | Faculty of Science |
| School Name | School of Computing |
| Department Name | Department of Computer Science |
| Programme Name | MASTER OF SCIENCE IN COMPUTER SCIENCE (M.Sc CS) |
Course Basket Overviews
| Course Type | Description |
|---|---|
| Core Courses (CC) | A course, which should compulsorily be studied by a candidate as a core requirement is termed as a Core course. These are the courses which provide basic understanding of their main discipline. In order to maintain a requisite standard certain core courses must be included in an academic program. This helps in providing a universal recognition to the said academic program |
| Discipline Specific Elective Courses (DSE) | Elective course may be offered by the main discipline/subject of study is referred to as Discipline Specific Elective (DSE). These courses offer the flexibility of selection of options from a pool of courses. These are considered specialized or advanced to that particular programme and provide extensive exposure in the area chosen; these are also more applied in nature. DSE: Five courses are offered, one course in each semester and the end semester in two course. |
| Ability Enhancement Courses (AEC) | One Human Rights Course in Semester-III and one Main discipline related Ability Enhancement Course for each 4 credits is offered for a PG programme by the Department. |
| Skill Enhancement Courses (SECs) | These courses focus on developing skills or proficiencies in the student, and aim at providing hands-on training. Skill enhancement courses can be opted by the students of any other discipline, but are highly suitable for students pursuing their academic programme. One SEC is offered in semester I as a compulsory course on Soft Skills, offered by the Department of Human Excellence, common to all the students of PG programme and three courses are given choice in semester II for SEC II. |
Programme Structure (Semester-Wise with Credits)
| S.No | Course Title | Type | Credits |
|---|---|---|---|
| 1 | Programming with C# using ASP.NET | CC-I | 4 |
| 2 | Advanced Algorithms | CC-II | 4 |
| 3 | Mathematical Foundations | CC-III | 4 |
| 4 | ASP.NET Practical | CC(P)-I | 3 |
| 5 | Advanced Algorithms Practical | CC(P)-II | 3 |
| 6 | Select any one course from DSE Group* | DSE-I | 4 |
| 7 | Select any one course from SEC Group* | SEC-I | 3 |
| S.No | Course Title | Type | Credits |
|---|---|---|---|
| 8 | Advanced Java | CC-IV | 4 |
| 9 | Data Science Using Python | CC-V | 4 |
| 10 | Human Computer Interface | CC-VI | 4 |
| 11 | Advanced Java Practical | CC(P)-III | 3 |
| 12 | Python Practical | CC(P)-IV | 3 |
| 13 | Select any one course from DSE Group* | DSE-II | 4 |
| 14 | Select any one course from SEC Group* | SEC-I | 3 |
| S.No | Course Title | Type | Credits |
|---|---|---|---|
| 15 | Web Design using PHP | CC-VII | 4 |
| 16 | Database Systems | CC-VIII | 4 |
| 17 | Analytics and Data Science | CC-IX | 4 |
| 18 | Web Design using PHP Practical | CC(P)-V | 3 |
| 19 | Database Systems Practical | CC(P)-VI | 3 |
| 20 | Select any one course from DSE Group* | DSE-III | 4 |
| 21 | Select any one course from AEC Group* | AEC-I | 4 |
| S.No | Course Title | Type | Credits |
|---|---|---|---|
| 22 | Software Engineering for Industry | CC-X | 4 |
| 23 | Select any one course from DSE Group* | DSE-IV | 4 |
| 24 | Select any one course from DSE Group* | DSE-V | 4 |
| 25 | Select any one course from AEC Group* | AEC-II | 4 |
| 26 | Major Project Work | PW | 8 |
| 27 | Total Credits | - | 100 |
Total Programme Credits
- M.Sc CS (2 Years) – ~ 100 credits
Note: Programme structure is subject to periodic revisions based on academic council decisions, industry requirements, and accreditation standards. Students will be informed of changes in advance.