Department of Mathematics
The Department of Mathematics at our institution is committed to nurturing analytical thinking, logical reasoning, and problem-solving skills through a strong foundation in mathematical theory and its practical applications across various disciplines.
Programmes Offered
UG Courses
PG Courses
Ph.D. Courses
- Paper Presented in Conference
- List of Publications
- Books
| S.No | Name of the Faculty | Type of Program | Title | From Date | To Date | Duration |
|---|---|---|---|---|---|---|
| 1 | Dr. V. Ananthan | NCFPBS-2021 | On the Oscillation Solution of Third Order Non-Linear Neutral Difference Equations | 08.04.2021 | 09.04.2021 | 2 Days |
| 2 | S. Loganathan | NCFPBS-2021 | Theoretical Solution of Chemical Reactions Effects on MHD Flow Past an Inclined Porous Plate with Combined Heat and Mass Transfer Effects | 08.04.2021 | 09.04.2021 | 2 Days |
| 3 | M. Ramesh | NCFPBS-2021 | New Generalized Closed Sets in Ideal Topological Spaces | 08.04.2021 | 09.04.2021 | 2 Days |
| 4 | Dr. V. Ananthan | NCFPBS-2021 | On the Oscillatory Behaviour of Third Order Difference Equations with a Sub Linear Neutral Term | 08.04.2021 | 09.04.2021 | 2 Days |
| 5 | Dr. V. Ananthan | NCFPBS-2021 | Oscillation Criteria for Third Order Emden-Fowler Difference Equations with Unbounded Neutral Coefficients | 08.04.2021 | 09.04.2021 | 2 Days |
| 6 | Dr. V. Ananthan | NCFPBS-2021 | Asymptotic Behaviour of Non-Oscillation Solution of Third Order Neutral Delay Difference Equations | 08.04.2021 | 09.04.2021 | 2 Days |
| 7 | S. Loganathan | NCFPBS-2019 | Solution of Bessel's Equation Using MATLAB and Transforms | 01.03.2019 | 02.03.2019 | 2 Days |
| 8 | Dr. V. Ananthan | NCFPBS-2019 | Asymptotic Behaviour of Solutions to a First Order Non-Linear Difference Equations | 01.03.2019 | 02.03.2019 | 2 Days |
| 9 | S. Loganathan | ICRMRS-2019 | Elegant MATLAB Coding in Regression Analysis | 09.09.2019 | 1 Day | |
| 10 | S. Loganathan | ICCAMEET-2018 | Significance of Mathematics in Medical Field | 26.04.2018 | 27.04.2018 | 2 Days |
| 11 | Dr. V. Ananthan | ICCAMEET-2018 | Oscillatory and Non-Oscillatory Properties of Solutions of Difference Equations | 26.04.2018 | 27.04.2018 | 2 Days |
| S.No | Authors Name | Paper Title | Journal Name | Year | URL Link | ISSN Number |
|---|---|---|---|---|---|---|
| 1 | V. Ananthan | A Model of a Fishery with Fish Stock Involving Second-Order Delay Differential Equation | Natural Volatiles & Essential Oils | 2021 | https://www.nveo.org/journal/ | 2148-9637 |
| 2 | V. Ananthan | Harvesting and Application in Fishery Management Using Second-Order Delay Differential Equation | Vidyabharati International Interdisciplinary Research Journal | 2021 | http://viirj.org/specialissues/2021/SP2110/Part%202.pdf | 2319-4979 |
| 3 | S. Loganathan, S. Sarala, A. Balasubramanian | Machine Learning Approach to Solve Bessel's Equation | AIP Conference Proceedings | 2021 | 2375-020028 | |
| 4 | R. Vijayaragavan, M. Ramesh, S. Karthikeyan | Heat and Mass Transfer Investigation on MHD Casson Fluid Flow Past an Inclined Porous Plate with Effects of Dufour and Chemical Reaction | Journal of Xi'an University of Architecture & Technology | 2021 | http://www.xajzkjdx.cn/ | 1006-7930 |
| 5 | R. Vijay Arjunan, S. Sarala, S. Loganathan | Sophisticated MATLAB Coding in Regression Enquiry and Resolving | International Conference on Computer Communication and Informatics (ICCCI-2021) | 2021 | ||
| 6 | V. Ananthan | Oscillatory Behavior of First Order Nonlinear Delay Difference Equation | Solid State Technology | 2020 | ||
| 7 | V. Ananthan, M. Ramesh | Limiting Behavior of Second Order Linear Difference Equation | International Journal of Science and Technology | 2020 | 2005-4238 | |
| 8 | V. Ananthan, S. Kandasamy | A Study on Asymptotic Behavior of Non-Oscillation Solutions of Third Order Neutral Delay Difference Equations | International Journal of Engineering and Technology | 2018 | 2249-6890, 2249-8001 | |
| 9 | V. Ananthan, S. Kandasamy | Oscillatory and Asymptotic Solutions of Fourth Order Difference Equation with Delay | Journal of Industrial Pollution Control | 2017 | www.icontrolpollution.com | |
| 10 | V. Ananthan, S. Kandasamy | Asymptotic Estimates of Fundamental Solution of Third Order Nonlinear Difference Equation | International Journal of Advanced Science and Engineering | 2017 | www.mahendrapublications.com | 2349-5359 |
| 11 | V. Ananthan, S. Kandasamy | Asymptotic Behavior of Second Order Linear Difference Equation | Journal of Advanced Research in Dynamical and Control Systems | 2017 | 1943-023X | |
| 12 | A. Balasubramanian, S. Kandasamy, S. Loganathan, M. Nirmala | Oscillatory and Non-Oscillatory Properties of Riccati Type Difference Equations | International Journal of Chemical Sciences | 2016 | www.sadgurupublications.com | 0972-768X |
| 13 | A. Balasubramanian, S. Kandasamy, S. Loganathan, M. Nirmala | Oscillatory and Non-Oscillatory Solutions of Linear Homogeneous Difference Equations | International Journal of Mathematical Archive | 2016 | www.ijma.info | 2229-5046 |
| 14 | V. Ananthan, S. Kandasamy | Oscillatory and Non-Oscillatory Properties of Fourth Order Difference Equation | International Journal of Chemical Sciences | 2016 | www.sadgurupublications.com | 0972-768X |
| 15 | V. Ananthan, P. Mohankumar | Oscillatory and Non-Oscillatory Behavior of Third Order Neutral Delay Difference Equations | Journal of Chemical and Pharmaceutical Sciences | 2016 | www.jchps.com | 0974-2115 |
| 16 | V. Ananthan, S. Kandasamy | Uncountable Many Positive Solutions of First Order Nonlinear Neutral Delay Difference Equations | International Journal of Mathematical Archive | 2016 | www.ijma.info | 2229-5046 |
| 17 | V. Ananthan, P. Mohankumar | Oscillatory and Non-Oscillatory Behavior of Third Order Neutral Delay Difference Equations | International Journal of Applied Engineering Research | 2015 | http://www.ripublication.com/ijaer.htm | 0973-4562 |
| 18 | V. Ananthan, P. Mohankumar, A. Ramesh | Oscillatory Properties of Third Order Nonlinear Neutral Delay Difference Equation | International Journal of Mathematical Archive | 2014 | www.ijma.info | 2229-5046 |
| 19 | V. Ananthan, P. Mohankumar, A. Ramesh | Oscillation Solutions of Third Order Nonlinear Difference Equations with Delay | International Journal of Mathematics and Computer Research | 2014 | 2320-7167 | |
| 20 | V. Ananthan, P. Mohankumar, B. Selvaraj | Oscillatory Behavior of Third Order Nonlinear Neutral Delay Equation | Journal of Computer and Mathematical Sciences | 2013 | ||
| 21 | V. Ananthan, P. Mohankumar, B. Selvaraj | Oscillatory and Non-Oscillatory Behavior of Neutral Delay Difference Equations | International Journal of Nonlinear Science | 2012 | 1749-3889 |
| S.No | Name of the Faculty | Title of the Faculty Development Programme | From Date | To Date | Duration | Organized by |
|---|---|---|---|---|---|---|
| 1 | Dr. P. Jayabharathi | Emerging Trends in Functional Areas of Commerce and Business Administration Research | 30.06.2020 | 04.07.2020 | 5 Days | VMRF, School of Arts and Science, AV Campus, Paiyanoor, Chennai-603104 (Commerce and Business Administration Department) |
| 2 | Dr. P. Jayabharathi | Tamizh Ilakkiyangalil Karuthaadalgal | 26.06.2020 | 02.07.2020 | 7 Days | Mahalakshmi Women's College of Arts and Science, Avadi, Chennai-71 |
| 3 | Dr. P. Jayabharathi | Indigenous Ecocritical Perspectives: Lessons from COVID-19 Pandemic | 04.05.2020 | 1 Day | Sree Saraswathi Thyagaraja College, Pollachi | |
| 4 | Dr. P. Jayabharathi | Teacher Skill Development | 09.07.2020 | 10.07.2020 | 2 Days | Scart Education College, Tirunelveli |
| 5 | Dr. P. Jayabharathi | Uncovering Piazza for Effective Teaching | 20.05.2020 | 1 Day | Sri Amaraavathi College of Arts and Science, Karur | |
| 6 | Dr. P. Jayabharathi | Youth and Nation Building | 11.05.2020 | 1 Day | Annai Women's College, Karur | |
| 7 | Dr. P. Jayabharathi | Thadaikaluku Vedai Koduppom | 03.07.2020 | 1 Day | Madurai Women's College, Madurai | |
| 8 | Dr. P. Jayabharathi | Teaching, Learning, and Evaluation | 04.05.2020 | 06.05.2020 | 3 Days | Arulmigu Palaniandavar Arts College for Women, Palani |
| 9 | Dr. P. Jayabharathi | Recent Trends in Computer Science: Context of AI, Cognitive Computing, and Blockchain | 15.07.2020 | 17.07.2020 | 3 Days | VMRF, School of Arts and Science, AV Campus, Paiyanoor, Chennai-603104 (Computer Science Department) |
| 10 | A. Muthukumar | Common Errors in English | 10.08.2018 | 1 Day | VMRF, School of Arts and Science, AV Campus, Paiyanoor, Chennai-603104 (English Department) | |
| 11 | A. Muthukumar | Intelligence Theories: Application in Classroom Management & Development | 23.02.2019 | 1 Day | VMRF, School of Arts and Science, AV Campus, Paiyanoor, Chennai-603104 (English Department) | |
| 12 | A. Muthukumar | Inayam Vazhi Katral Karpithal | 26.04.2020 | 1 Day | PSGR Krishnammal College for Women, Coimbatore | |
| 13 | A. Muthukumar | Indigenous Ecocritical Perspectives: Lessons from COVID-19 Pandemic | 04.05.2020 | 1 Day | Sree Saraswathi Thyagaraja College, Pollachi | |
| 14 | A. Muthukumar | Teacher Skill Development | 21.05.2020 | 23.05.2020 | 3 Days | Sri GVG Visalakshi College for Women, Udumalpet |
| 15 | A. Muthukumar | Katral Karpithal Meelparvai | 22.06.2020 | 1 Day | Patteson Arts and Science College | |
| 16 | A. Muthukumar | Teacher Skill Development | 18.05.2020 | 22.05.2020 | 5 Days | Sri GVG Visalakshi College for Women, Udumalpet |
| 17 | A. Muthukumar | Navina Kaala Tamil Kaniniyin Valarchiyum Athan Puthiya Nutpangalum | 24.08.2020 | 31.08.2020 | 7 Days | Tamil Virtual Academy, Chennai |
| 18 | A. Muthukumar | Tamil Ilakkiyangal Kaatum Samuga Maatraingalum Pinnanihalum | 27.09.2020 | 07.10.2020 | 11 Days | Karpagam Higher Education Academy, Chennai |
| 19 | A. Muthukumar | Glimpses on English Literature | 18.10.2021 | 23.10.2021 | 6 Days | Idhaya College for Women, Sarugani |
| 20 | A. Muthukumar | Aaivithalai Kandarithal Matrum Paathipithalil Sikkalkalum Thirvugalum | 17.09.2021 | 1 Day | The Standard Fireworks Rajarathinam Women's College, Sivakasi | |
| 21 | A. Muthukumar | Tamil Ilakkiyangal: Meelparvai | 02.06.2021 | 08.06.2021 | 7 Days | Sree Saraswathi Thyagaraja College, Pollachi |
| 22 | A. Muthukumar | Kaniniyum Tamilum | 07.06.2021 | 13.06.2021 | 7 Days | The Standard Fireworks Rajarathinam Women's College, Sivakasi |
| 23 | Dr. N. Suresh | Jermaniyil Tamilarum Tamilum | 03.08.2020 | 08.08.2020 | 6 Days | Nallamuthu Gounder Mahalingam College, Pollachi |
| 24 | Dr. N. Suresh | Fowtha Senthanai Marapil Tamil Ilakkiyamum Thalith Ilakkiyamum | 21.07.2020 | 01.08.2020 | 12 Days | Thuya Nenja Kalluri, Tirupathur |
| 25 | Dr. N. Suresh | Tamizhargalin Panmuga Kalaigal | 17.08.2021 | 21.08.2021 | 5 Days | Mahalakshmi Women's College, Chennai |
| 26 | Dr. N. Suresh | Inaiya Vazhi Kalvi Tamil Ilakkanam Karpithal Nutpangal | 14.05.2020 | 1 Day | Patteson Arts and Science College | |
| 27 | Dr. N. Suresh | Naatupuraviyalum Tamizhargalin Valviyalum | 18.05.2020 | 24.05.2020 | 7 Days | Nallamuthu Gounder Mahalingam College, Pollachi |
| 28 | S. Palaniappa | Emerging Trends in Functional Areas of Commerce and Business Administration Research | 30.06.2020 | 04.07.2020 | 5 Days | VMRF, School of Arts and Science, AV Campus, Paiyanoor, Chennai-603104 (Commerce and Business Administration Department) |
| 29 | S. Palaniappa | Uncovering Piazza for Effective Teaching | 20.05.2020 | 1 Day | Sri Amaraavathi College of Arts and Science, Karur | |
| 30 | S. Palaniappa | Recent Trends in Computer Science: Context of AI, Cognitive Computing, and Blockchain | 15.07.2020 | 17.07.2020 | 3 Days | VMRF, School of Arts and Science, AV Campus, Paiyanoor, Chennai-603104 (Computer Science Department) |
