B.C.A.
The BACHELOR OF COMPUTER APPLICATIONS (BCA) at SAS (School of Arts and Science) The BCA program, structured under the National Education Policy (NEP) 2020 and the Learning Outcome-Based Curriculum Framework (LOCF), is a three-year undergraduate degree designed to foster holistic, multidisciplinary, and outcome-based learning. The curriculum integrates core computing subjects like programming in C,C++, Python, Java, data structures, machine learning, and operating systems, alongside electives in emerging technologies such as IoT, cloud computing, and cybersecurity.
Overview
The program emphasizes skill development through hands-on labs, internships, and value-added courses in design thinking, innovation, and research methodology. Students also engage in language proficiency, environmental studies, and communication enhancement, ensuring well-rounded personal and professional growth. The course aims to produce graduates who are technically proficient, ethically responsible, and industry-ready, capable of solving real-world problems and adapting to dynamic technological landscapes.
Duration & Fees
- Duration: 3 years (6 semesters)
- Eligibility: Pass in 10+2 or equivalent examination from a recognized board (preferable mathematics, Computer science , Business Statistics ). A bridge course in Mathematics for a minimum duration of 15 days is required.
- Mode: Full-time (regular)
- Programme Fee: 50,000 Rs Per Year
SAS
Scholarship
SAS provides a range of scholarships and financial aid opportunities to deserving students:
- Merit Scholarships – For students with outstanding academic records.
- Sports & Cultural Scholarships – For achievers in extracurricular activities.
- Need-based Support – Financial assistance for economically weaker students.
- Special Scholarships – For girl students, differently-abled, and minority categories (as per institutional policy).
SAS
Programme Highlights
-
Outcome-Based Education (OBE): Focuses on measurable learning outcomes and student-centric teaching.
-
Aligned with NEP 2020 & LOCF: Promotes flexibility, multidisciplinary learning, and holistic development.
-
Choice-Based Credit System (CBCS): Enables students to tailor their academic journey.
-
Intel-NEC program provides hands on training from industry and internship opportunity. As an add on if students wish to study course with Intel-NEC.
-
Regular workshops, guest lectures, and industry seminars.
-
Emphasis on hands-on labs, project work, and soft skill training.
-
Exposure to emerging technologies and real-world applications
-
Emphasis on interdisciplinary learning, critical thinking, and practical skills.
-
Integration of MOOCs (SWAYAM, NPTEL) for extra credits.
-
Internships: Mandatory after Semesters IV & V.
-
Dedicated career support through the SAS Placement Cell.
Programme Structure (Semester-Wise)
| Year / Semester | Core Courses (Commerce) | Ability Enhancement / Language | Skill Enhancement / Electives/MDCs | Credits |
|---|---|---|---|---|
| Year - I Semester I | Programming Fundamentals using C and C++- theory and lab | English I, Tamil I / Hindi I, Environmental Studies | Mathematics | 22 |
| Year - I Semester II | Programming in Python- theory and lab, Data Structures, Data Structures Lab | English II, Tamil II/ Hindi II | R Programming | 23 |
| Year - II Semester III | Database Management System Theory and Lab, Programming in Java Lab and Theory | English III, Tamil III/ Hindi III | UI and UX, Physics theory and lab | 26 |
| Year - II Semester IV | Computer Networks theory and lab, Operating Systems theory and lab | English IV Tamil IV/ Hindi IV | AI Tools, Mobile Application Development, Ethical Hacking, IKS II | 25 |
| Year III Semester V | Software Design and Architecture, Software Design and Architecture Lab, Cloud Computing, Cloud Computing Lab | English for Communication | Sustainable Development Goals, Disaster Management Course, Constitution of India | 22 |
| Year III Semester VI | Natural Language Processing, Machine Learning, Machine Learning Lab, Project Work | Emotional Intelligence | Artificial Intelligence | 22 |
- Career Prospects
- Programme Outcomes
- Placements & Recruiters
A BCA degree from SAS opens multiple career pathways across industries:
- Software Developer
- System Analyst
- Database Administrator
- Network Engineer
- Web Developer
- Mobile App Developer
- AI/ML Engineer
- Data Scientist
- IoT Developer
- Cyber security Analyst
By the end of the BCA at SAS, graduates will be able to:
- Apply core concepts of computer science, mathematics, and software development to solve complex computing problems.
- Analyze real-world challenges and design efficient solutions using computational techniques and modern tools.
- Demonstrate hands-on skills in programming, database management, networking, and cyber security.
- Communicate effectively and collaborate in multidisciplinary teams, adapting to dynamic work environments.
- Uphold professional ethics, respect cultural diversity, and promote sustainable practices in technology use.
The SAS Placement & Career Development Cell supports students with training, career counseling, and placement opportunities. Our BCA graduates have been placed in reputed organizations across various sectors.
Top Recruiters Include:
- IT & Analytics: TCS, Infosys, Wipro, HCL, Cognizant, Accenture, Capgemini
- Finance & Consulting: Deloitte, KPMG, EY, PwC, HDFC Bank, ICICI Bank
- Research & Education: Indian Statistical Institute (ISI), National Sample Survey Office (NSSO), Educational Technology Firms, EdTech Startups
- Emerging Tech Firms: Startups in AI, Data Science, FinTech, and Business Analytics
Salary Range: Fresh graduates earn between ₹3 LPA – ₹6 LPA, depending on skills and specialization.
FAQs
Yes! Most theory courses are paired with lab sessions to ensure hands-on experience.
Absolutely. The curriculum includes Skill Enhancement Courses (SEC) like Digital Marketing, UI/UX, Ethical Hacking, and internships to build real-world skills.
Students can join our INTEL- NEC program to have hands on industry training
Definitely. The program prepares students for M.Sc., MCA, MBA (IT), and other postgraduate programs, as well as competitive exams.
Programme Brochure
| Category | Details |
|---|---|
| Division | Faculty of Science |
| School Name | School of Computing |
| Department Name | Department of Computer Science |
| Programme Name | BACHELOR OF COMPUTER APPLICATIONS |
| Course Basket Overview |
Course Basket Overviews
| Course Type | Description |
|---|---|
| Programme Core (PC) | Mandatory core subjects that form the foundation of the Computer Science degree, Programming in C, Python, Java, Data Structures, Operating Systems, Machine Learning. |
| Programme Electives (PE) | Allied Mathematics and physics, Artificial Intelligence, Cybersecurity, Cloud Computing, Internet of Things, Blockchain. Specialized or advanced subjects chosen within the discipline. |
| University Core (UC) | Compulsory courses mandated by the university for all students. Leadership, ethics, sustainability, Indian Knowledge System, peace studies, yoga, life skills. |
| University Electives (UE) | Interdisciplinary or skill-based courses offered across departments. Advertising, Emotional Intelligence, Media Management, Organic Farming, Indian Knowledge Systems. |
Programme Structure (Semester-Wise with Credits)
| Sl.No. | Courses | Course type | Credits |
|---|---|---|---|
| FIRST YEAR –SEM I | |||
| 1 | Tamil-I/Hindi-I | Part-I: | 3 |
| 2 | English-I | Part-II: | 3 |
| 3 | Programming Fundamentals using C and C++ | DSC–I: | 3 |
| 4 | Programming Fundamentals using C and C++ Lab | DSC–I: | 2 |
| 5 | Numerical and Statistical Methods | (DSE)-I | 5 |
| 6 | Environmental Studies | AEC-I: | 4 |
| 7 | Multidisciplinary Elective(MDE-I) | MDE-I: | 1 |
| 8 | Indian Knowledge System(IKS-I) | IKS-I: | 1 |
| SEM II | |||
| 9 | Tamil-II/Hindi-II | Part-I: | 3 |
| 10 | English-II | Part-II: | 3 |
| 11 | Python Programming | DSC–II: | 3 |
| 12 | Python Programming Lab | DSC–II: | 2 |
| 13 | Data Structures | DSC–III: | 3 |
| 14 | DataStructuresLab | DSC–III: | 2 |
| 15 | R Programming | SEC-I: | 3 |
| 16 | Vocational Education CourseVEC-I | VEC-I: | 1 |
| 17 | Multidisciplinary Elective(MDE-II) | MDE-II: | 1 |
| 18 | Design Thinking Course(DTC) | DTC | 1 |
| 19 | New Literacy Program(NLP) | NLP | 1 |
| SECOND YEAR- SEM III | |||
| 20 | Tamil-III/Hindi-III | Part-I: | 3 |
| 21 | English-III | Part-II: | 3 |
| 22 | Database Management Systems | DSC–IV: | 3 |
| 23 | Database Management Systems Lab | DSC–IV: | 2 |
| 24 | Programming in Java | DSC–V: | 3 |
| 25 | :Programmingi n Java Lab | DCC–V | 2 |
| 26 | Discipline Specific Elective(DSE)-II | DSE-II: | 5 |
| 27 | SkillEnhancement Course(SEC)–II | SEC-II: | 3 |
| 28 | Innovation Entrepreneurship Course | IEC: | 2 |
| SEM IV | |||
| 29 | Tamil-IV/Hindi-IV | Part-I: | 3 |
| 30 | English-IV | Part-II: | 3 |
| 31 | Computer Networks | DSC–VI: | 3 |
| 32 | Computer Networks Lab | DSC–VI: | 2 |
| 33 | Operating System | DSC–VII: | 3 |
| 34 | Operating System Lab | DSC–VII: | 2 |
| 35 | Internet of Things | DSE-III: | 5 |
| 36 | AI tools | SEC-III: | 3 |
| 37 | Indian Knowledge System(IKS-II) | IKS-II: | 1 |
| SEM - V | |||
| 38 | Software Designand Architecture | DSC–VIII: | 3 |
| 39 | Software Design and Architecture Lab | DSC–VIII: | 2 |
| 40 | Cloud Computing | DSC–IX | 3 |
| 41 | Cloud Computing lab | DSC–IX: | 2 |
| 42 | English for Communication | AEC-II- | 4 |
| 43 | Sustainable Development Goals(SDG-I) | SDG-I: | 1 |
| 44 | Disaster Management Course(DMC-I) | DMC-I: | 1 |
| 45 | Constitution of India (CI-I) | CI-I: | 1 |
| 46 | Research Methodology(RMC) | RMC: | 2 |
| 47 | Internship Course | IC: | 3 |
| SEM- VI | |||
| 48 | Natural Language Processing | DSC–X: | 6 |
| 49 | Machine Learning | DCC–XI: | 3 |
| 50 | Machine Learning Lab | DSC–XI: | 4 |
| 51 | Project Work | DSC–XII: | 5 |
| 52 | Artificial Intelligence | DSE-IV: | 5 |
| 53 | Multidisciplinary Elective(MDE-II) | MDE-II: | 1 |
| Total Credits 140 | |||
Total Programme Credits
- BCA (3 Years) – ~ 140 credits
Note: Programme structure is subject to periodic revisions based on academic council decisions, industry requirements, and accreditation standards. Students will be informed of changes in advance.