Research Output & Activities
Our institution actively engages in research through publications, conferences, seminars, and collaborative projects, showcasing impactful academic contributions.
- IRC Activities
- Projects & Grants Received
- Quality of Publications
- Books Published
| DETAILS OF RESEARCH ACTIVITIES | 2017-19 | 2020 | 2021 |
|---|---|---|---|
| INDEXED JOURNALS | 7 | 29 | 23 |
| NON INDEXED JOURNALS | 10 | 1 | 21 |
| PATENTS PUBLISHED | Nil | 2 | 6 |
| BOOK CHAPTERS | Nil | Nil | 3 |
| COST OF APPLIED PROJECTS | 76,30,000 | 11,21,4000 | Nil |
| SEED MONEY PROJECTS | Nil | 3 | 1 |
| TOTAL COST (SEED MONEY PROJECT) | Nil | 3.93L | 2L |
| ONGOING | Nil | 4 | 3 |
| COMPLETED | Nil | Nil | 1 |
| OUTCOMES OF COMPLETED SEED MONEY PROJECT | Nil | Nil | 6 Patents + 6 Papers Published |
Research Methodology Workshop 2021
Comprehensive report covering all sessions and outcomes from the SAS Research Methodology Workshop held in 2021.
View ReportWorkshop Participants
Complete list of faculty members who attended the Research Methodology Workshop.
View AttendeesScimago Journal List
Curated list of Scimago-indexed journals for faculty research publication reference.
View Journal List| S.No | Principal Investigator | Designation | Title of the Project | Amount Sanctioned (in Rs.) | Approved on | Status |
|---|---|---|---|---|---|---|
| 1 | Dr. A. Hari Krishnan | Assistant Professor, Chemistry | New synthetic approaches for advancement of anti-cancer and anti-HCV drug discovery | 1,80,000 | Feb-2020 | Completed |
| 2 | Dr.R.Jayaprakash | Associate Professor, Chemistry | Induced Biodegradation Of Poly Ethylene Polymer Using Honey Bee Wax Worm | 1,23,000 | Nov-2020 | Ongoing |
| 3 | Dr.V.Ananthan | Associate Professor, Mathematics | Nonlinear Delay Difference Equations | 90,000 | Nov-2020 | Ongoing |
| 4 | Dr. P. Nagaraju | Assistant Professor, Physics | Synthesis and characterization of Metal oxide (Ta2O5)/N-graphene based hybrid nanocomposites | 2,00,000 | Aug-21 | Ongoing |
| Quality of Publications | Details |
|---|---|
| Web of Science | 29 |
| Scopus | 35 |
| Indian Citation Index | 43 |
| Citation Index – range / average | 43/3 |
| SNIP | 0-1.129 |
| SJR | 0-1.5 |
| Impact factor – range / average | 0.1-4.3 |
| h-index | 5 |
Books Published
| Department | Authors-name | Book Name/Title | Book Publisher Name | Year | ISBN number |
|---|---|---|---|---|---|
| Computer Sc+H1+C2:C2:H19 | Dr. A Vijaya Kumar | Advanced Python Programming | Scientific International Publishing House | 2023 | 978-93-5625-643-9 |
| Tamil | Dr. A.Chandrasekar | Sithar Sivavakkiyar Padalkal - Panmiya Nokku | SKRGC Publisher | 2023 | 978-93-95341-07-3 |
| Computer Science | Dr. N. Susitha, Dr. S. Kavitha | Big Data Fundamentals | Lulu Press,Inc.,-USA | 2023 | 978-1-312-75952-7 |
| Computer Science | Dr. N. Susitha | Programming in Java and Data Structures | AN Publications | 2023 | 978-81-959579-3-4 |
| Mathematics | Dr.V.Ananthan | Partial Differential Equations | RK Publications | 2023 | 978-81-19140-75-6 |
| Commerce | Dr.R.Kamaraj | Essentials of Human Rights | Blue Duck Publication | 2023 | 978-93-93996-77-0 |
| Tamil | Dr.P.Jayabharathi | Navina Ilakiyangal Kattum Pen | kottrvai Publication | 2023 | 978-81-963397-2-2 |
| Chemistry | Dr M Surendiran | HAP on 316L SS by Dip Coating Method | Lambert Academic Publishing | 2023 | 978-620-6-18481-2 |
| Chemistry | Dr S Rathakrishnan | Metal Complexex of Mannich base | Lambert Academic Publishing | 2023 | 978-620-6-75449-7 |
| Commerce | Dr M Rajendhiran | Entertainment and Media Industry in Tamilnadu | Blue Duck Publication | 2023 | 978-93-93996-83-1 |
| Computer Science | Dr.B.Srinivasan | Data Structure | Good writers publishing | 2023 | 978-93-5756-949-1 |
| Computer Science | Senthil Kumar S" | MicroPython for the Internet of Things | Lulu Press,Inc.,-USA | 2023 | 978-1-312-24094-0 |
| BBA | Dr.D.ShanthiRevathi | Security Analysis And portifoilo Management | 720 Degree Research Pvt Ltd | 2023 | 978-9-392-04512-7 |
| English | Dr.S.S.Saranya | Spatial Dynamics in Literature and Culture | Dipti Press | 2023 | 978-93-94639-03-4 |
| Commerce | Dr.R.KAMARAJ | Foundation of Business Incubation | Blue Duck Publications | 2023 | 978-81-19463-35-0 |
| BBA | Dr.D.ShanthiRevathi | Principles of Management | charulata publication | 2023 | 978-93-90614-51-6 |
| BBA | Dr.D.ShanthiRevathi | Environmental studies | charulata publication | 2023 | 978-93-5577-042-4 |
| Mathematics | Dr.V.Ananthan | A Text Book of Queueing Theory | RK Publications | 2023 | 978-81-19489-69-5 |
| Commerce | Dr. R Kamaraj | Employee Engagement | Orange Books Publication | 2022 | 978-93-5621-141-4 |
| English | Dr. S. S. Saranya | Spatial Dynamics in Literature and Culture | Dipti Press | 2022 | 978-93-94639-03-4 |
| Mathematics | Dr. Ananthan V | Discrete Mathematics | R K Publications | 2022 | 978-93-94331-39-5 |
| Commerce | Dr.A.Kavinila & Dr.R.Kamaraj | Stress Management of IT Industry Employees | Multi Spectrum Publication | 2022 | 978-93-94428-43-0 |
| Chemistry | Dr Rathakrishnan, S , Dr Surendiran, M and Dr Harikrishnan A | A novel synthesis of Mannich base and its copper complex | Lambert Academic Publisher | 2022 | 978-620-5-49590-2 |
| Chemistry | Dr Surendiran, M | Polymer on low Nickle stainless steel | Lambert Academic Publisher | 2022 | 978-620-5-49013-6 |
| Chemistry | Dr Surendiran, M | AFM & EIS Studies on Polypyrrole and anticorrosive their performance | Lambert Academic Publisher | 2022 | 978-620-5-49040-2 |
| S.No | Name of the Author | Title of the Book Chapter | Publisher | Status |
|---|---|---|---|---|
| 1 | Dr A Hari Krishnan | Mechanistic insight of Rhenium based compounds as anticancer agents | Bentham Science Publishers | ACCEPTED |
Books Chapters Published
| Department | Authors-Name | Book Name | Book Chapter Title | Book Publisher Name | Year | Indexed in (Scopus/Web of science/Pubmed/UGC care/Non -Indexed) | ISBN number |
|---|---|---|---|---|---|---|---|
| Chemistry | Dr A. Hari Krishnan | Mushrooms: Nutraceuticals and Functional Foods | Velvet Shank (Flammulina velutipes) | Taylor and Francis | 2023 | Scopus | 9781032344539 |
| Chemistry | Dr A. Hari Krishnan | Potent Anticancer Medicinal Plants | glycyrrhiza glabra | Taylor and Francis | 2023 | Scopus | 9781003431190 |
| Chemistry | Dr. M . Surendiran | Handboook of reseach on advanced functional materials for orthpedic applications | Synthesis, Characterization, and Antimicrobial Activity of Sr-HAP Powders for Biomedical Applications | IGI-Global | 2023 | Scopus | 978-1-6684-7412-9 |
| Computer Science | K.Pushpavathi | AJIR Books | Ontology Based Knowledge Extraction on Diabetic Patients and Drugs from EHRS | AJIR Books | 2023 | Non- Indexed | - |
| Commerce | Dr. K. Manikandan and Dr. K. Leelavathy | International Conference on Global Business, Economics, Finance and Social Sciences | Challenges and Impact of Snack Food on School Students at CHENGALPATTU District | Indian Academic Researchers' Association | 2023 | Non- Indexed | 978-93-94293-22-9 |
| Department | Authors-Name | Book Name | Book Chapter Title | Book Publisher Name | Year | ISBN number |
|---|---|---|---|---|---|---|
| Chemistry | Dr. A. Harikrishnan | Antidiabetic Potential of Plants in the Era of Omics | Molecular Insights of Active Plant-Based Antidiabetic Drug Molecules | Taylor & Francis, CRC Press | 2022 | 978-17749-100-8-5 |
| Commerce | Dr.R.Kamaraj | Engagement of Young Entrepreneurs towards college students with special reference to chengalpattu district | - | AN Publication | 2022 | 978-81-955856-3-2 |
| Commerce | Dr.R.Kamaraj | Engagement of Young Entrepreneurs towards college students with special reference to chengalpattu district | An empirical study on internet banking usage and customer awarness -with special reference to the college students from chennai city | AN Publication | 2022 | 978-81-955856-3-3 |
| BUSINESS ADMINISTRATION | Dr. M.B.Srinivasan | Digital Technology & Commerce | Social Media Marketing | Min E Kalvi, E Development and Digital Publishing | 2022 | 978-93-91274-61-0 |
| Physics | Allen Moses Samuel Elizabeth | Crystal Growth - Technologies and Applications | Third-Order Nonlinearity Measurement Techniques | IntechOpen | 2022 | 978-1-83969-317-5 |