Placement Overview
The placement cell facilitates student recruitment through campus drives, internships, and skill development programs, achieving consistent placement records with top organizations
- Services
- Coordinators
- Recruiters
- MoU
- Placed Students
- Events & Activities
- Facilities
Campus Recruitment
- Regular contact with recruiting companies for placements
- On-campus recruitment drives conducted annually
- Industry guest lectures for current knowledge sharing
Career Development
- Career awareness programs by industry professionals
- Seminars on higher education opportunities
- Activities under MoUs with industry partners
- Regular seminars on current education trends
Student Preparation
- Regular tests and performance reviews
- Webinars on market trends (Infosys Campus Connect)
- Dedicated test software for online assessments
- Mock group discussions and interviews
Skill Development
- Soft skills training from industry experts
- Business English, aptitude & communication training from 2nd year
- Technical foundation programs from 3rd year
- Certification programs in C, C++, Java, Android for final years
Placement Conveners
| S.NO | NAME | DESIGNATION | DEPARTMENT |
|---|---|---|---|
| 1 | Dr. S. Gowtham | Assistant Professor | Business Administration |
| 2 | Ms. Madhu Bala R | Assistant Professor | English |
| 3 | Ms. Rojalakshmi | Placement Officer | SAS |
Department Co-ordinators
| S.NO | NAME | DEPARTMENT |
|---|---|---|
| 1 | Dr K Tamizh | Tamil |
| 2 | Mr K Sadavel | English |
| 3 | Dr S. Gawtham | BBA |
| 4 | Ms Nithyakalyani | Commerce |
| 5 | Dr S Rathakrishnan | Chemistry |
| 6 | Dr N Harikrishnan | Physics |
| 7 | Dr Shankar | Maths |
| 8 | Mr S Senthil Kumar | Computer Science |
Recruiters 2020–2021
| Name of the Company | No of Students Recruited |
|---|---|
| ONE YES TECHNOLOGIES | 5 |
| QUINTESSENCE | 6 |
| AMPHENOL OMNICONNECT INDIA PVT.LTD | 5 |
Recruiters 2019–2020
| Name of the Company | No of Students Recruited |
|---|---|
| SONY | 58 |
| LAXMI VILAS BANK | 14 |
| GESTAMP AUTOMOTIVE INDIA PVT.LTD | 4 |
| GLOBAL HEALTH CARE BILLING PARTNERS PVT.LTD | 7 |
| SL.No | MoU | Activities |
|---|---|---|
| 1 | SAS, VMRFDU – IBM | Placements, Internships and Projects |
| 2 | SAS, VMRFDU – Exotic Academy – a subsidiary of Exotic India Pvt Ltd | Placements, Internships and Projects |
| 3 | SAS, VMU – One Yes Technologies | Placements, Internships and Projects |
| S.No | Reports | Downloads |
|---|---|---|
| 1 | A Placement Activity Report on Sutherland on 20.02.2023 | Click here |
| 2 | REPORT ON Joy Technologies on 20.10.2022 | Click here |
| 3 | REPORT ON Elnet Software City on 15.04.2021 | Click here |
| 4 | REPORT ON NEXT-UP on 09.01.2020 | Click here |
| 5 | REPORT ON L&T- 10.01.2020 | Click here |
| 6 | REPORT ON INDUSTRY READINESS - 17.03.2021 | Click here |
| 7 | REPORT ON DATA SCIENCE - 22.04.2021 | Click here |
| 8 | REPORT ON MEDICAL CODING - 15.04.2021 | Click here |
| 9 | REPORT ON STUDENT TO ENTREPRENEURIAL JOURNEY - 17.05.2021 | Click here |
| 10 | REPORT ON GESTAMP – 21.01.2020 | Click here |
| 11 | REPORT ON GLOBAL HEALTH CARE – 23.01.2020 | Click here |
| 12 | REPORT ON LAXMI VILAS BANK – 24.09.2020 | Click here |
| 13 | REPORT ON ONE YES TECHNOLOGIES – 10.03.2021 | Click here |
| 14 | REPORT ON SONY – 23.09-2019 | Click here |
Multipurpose Hall
1500 capacity spacious venue to conduct major placement events and corporate gatherings.
Large-scale EventsAuditorium
500 capacity air-conditioned space for Pre-Placement Talks and orientation programs.
Corporate PresentationsTesting Facilities
Multiple air-conditioned computer labs for online tests and classrooms for written assessments.
Aptitude TestingGroup Discussion Rooms
6 dedicated air-conditioned halls designed specifically for group discussion rounds.
Interactive AssessmentsInterview Rooms
10 centralized air-conditioned panel rooms for personal interviews and technical rounds.
Final SelectionHR Control Rooms
Dedicated spaces for recruitment teams to coordinate and manage the placement process.
Coordination Hub