Research Achievements
Our institution has made notable contributions through published papers, funded projects, patents, and conference presentations, reflecting a strong commitment to research excellence.
- Journal Publications Details
- Research Outcomes
| DETAILS OF RESEARCH ACTIVITIES | 2017-19 | 2020 | 2021 |
|---|---|---|---|
| INDEXED JOURNALS | 7 | 29 | 23 |
| NON INDEXED JOURNALS | 10 | 1 | 21 |
INDEXED JOURNALS
2017-19 7
2020 29
2021 23
NON INDEXED JOURNALS
2017-19 10
2020 1
2021 21
Academic Year (2022-2023)
| Department | Authors Name | Paper Title | Journal-Name | Indexed in (Scopus/Web of science/Pubmed/UGC care) |
|---|---|---|---|---|
| Chemistry | Authors NameDr. Hari Krishnan A | Paper Title Preparation, enhancement of permeability, and anti-biofouling properties of PEES/nano-silver/PVP mixed-matrix membrane | Journal NameMater. Res. Express | Indexed InScopus |
| Commerce | Authors NameDr. Ramalingam | Paper TitleImplementation of Indian Union Budget 2023-2024- an Overview | Journal NameDogo Rangsang Research Journal | Indexed InUGC -CARE |
| Chemistry | Authors NameDr. R. Jayaprakash | Paper Title Green Synthesis and Characterization of Nickel Oxide Nanoparticle for Rhodamine-B Adsorption using Phyllanthus emblica Fruit Extract | Journal NameASIAN JOURNAL OF CHEMISTRY | Indexed InSCOPUS |
| Business Adminstration | Mr.S.Gowtham | A Study on stress management of working women | Dogo Rangsang Research Journal | UGC -CARE |
| Commerce | Dr.A.Krishnamoorthy | The Growth, Obstacles, and Opportunities of India's Automobile Industry Constantly Transforming | Dogo Rangsang Research Journal | UGC CARE |
| Commerce | Mrs.V.Abirami | A Study on Challenges and Opportunities of Select E- Wallets in Pandemic Period with Special Reference to Chennai City | Dogo Rangsang Research Journal | UGC CARE |
| Commerce | Mrs.B.Nithiyakalayani | A Study on Customer Perception Towards Digital Payment in Chengalpattu District | Dogo Rangsang Research Journal | UGC CARE |
| Computer Science | Dr. A. Vijaya Kumar | A Framework of Artificial Intelligence for the Manufacturing and Image Classification system | IEEE | IEEE |
| English | Dr. S. S. Saranya | Fantasy and Return to Nature: An exploration into Harry Potter series and its support stories | Madhya Bharathi - Humanity and Social Sciences | UGC CARE |
| Computer Science | Dr.S.Kavitha,Mrs.K.Pushpavathi,Ms.S.Mahalakshmi | Towards Smart Data Mining Support Based on Automation Beneficial Grouping Method | IEEE | Scopus |
| Computer Science | Mr.G.Ramasubramanian,Mr.S.Noordeen,Dr.S.Kavitha | Network Access Management System for Community Storage Cloud for and Delicate Ridged Framework | IEEE | SPRINGER |
| Chemistry | Dr. S. Rathakrishnan | Design, Characterization and Antimicrobial Studies of Novel Mannich Base | European Chemical Bulletin | Scopus |
| Computer Science | Dr. N.Susitha | Secured Biometrics Authentication Through Extreme Machine Learning Classification on Residual Neural Network Extracted Features | Semiconductor Optoelectronics, | Scopus |
| Computer Science | K Pushpavathi, Dr. K.L. Shunmuganathan | Diabetes Drug Ontology Mapping in Ehrs Using Word Embedding Bert and aBidirectional Lstm Model | Semiconductor Optoelectronics | Scopus |
| Business Adminstration | Dr.D.Shanthirevathi ,Ms.Balakumari | The Impact on Consumer Behaviour Towards E-Commerce on Online Shopping in Current Scenario | Aeronautical materials | Scopus |
| Computer Science | Dr. N.Susitha | ESCE – An Optimized Load Balancing Technique to Reduce Data Center and VM Cost in Cloud Environment | Indian Journal of Natural Sciences | Web of Science |
| Computer Science | S.Senthil Kumar | A systematic literature review on security in Blockchain technology -based applications | specialusis ugdymas | scopus |
| Commerce | Dr. R. Kamaraj | Digitalization on the Accounting Profession and Accounting Structure- an Overview | International Journal of Creative Research Thoughts | Non Indexed |
| Commerce | Dr.A.Krishnamoorthy | A Study on the Socio-Economic Conditions of Women Fish Vendors in Kasaragod District | Shodha Prabha - UGC CARE | UGC-CARE |
| Commerce | Dr.A.Krishnamoorthy | Perception of Rural Consumer over Digital Market Karamadai, Coimbatore | Shodha Prabha - UGC CARE | UGC-CARE |
| Commerce | Dr.A.Krishnamoorthy | A study on Dividend Policy of Select NFTY Metal Sector Companies in India | Shodha Prabha - UGC CARE | UGC-CARE |
| Chemistry | Dr. R. Jayaprakash | RAPD Analysis, Synthesis of Zinc Oxide Nanoparticles Derived from Aerva lanata Flower, Characterization and Antimicrobial Screening | ASIAN JOURNAL OF CHEMISTRY | Scopus |
| Chemistry | Dr. Hari Krishnan A | Anti -breast cancer activity of bioactiv e metabolite s from Andrographis paniculata throug h inhibition of PI3K activity in triple negative breast cancer ( MDA -MB -23 1 ) cell s | Journal of Molecular Structure | Scopus |
| Commerce | Dr. K. Manikandan | Challenges And Impact Of Village Banks In Digital Transformation | Journal Of Xi'an University Of Architecture And Technology | Scoupus |
| Chemistry | Dr. Hari Krishnan A | A Variant Gel-Combustion Approach To Impregnate Nanostructured Mgo Coating On Cotton Fibers For Antibacterial Textile Applications | Fibers And Polymers | Scopus |
| Chemistry | Dr. M . Surendiran | Understanding The Effective Breakdown Of Pahs In Water Through The Use Of G–C3n4–Ag–Cu–Ni Nanocomposites | Chemosphere | Scopus |
| Commerce | Dr. K. Manikandan | Women Entrepreneur's Challenges And Impact In After Start Up India Development | International Journal Of Research In Commerce, Economics And Management | Ugc Care |
| Commerce | Dr. K. Leelavathy | Women Teachers' Job Satisfaction of Private Enginering Colleges | Journal Of Xi'an University Of Architecture And Technology | Scopus |
| Chemistry | Dr. Hari Krishnan A | Remarkable Effects Of A Rhenium (I)-Diselenoether Drug On The Production Of Cathepsins B And S By Macrophages And Their Polarizations | Current Pharmaceutical Design, | Scopus |
| Commerce | Dr. R. Kamaraj | Employees Under Stress and Performance at Work Place With Special Reference to Information Technology Enabled Services (Ites)- Tamil Nau | Shodha Prabha - Ugc Care | Ugc Care |
| Commerce | Dr. R.Kamaraj | Tamil Nadu Industrial Investment Corporation Encourgaing New Entrepreneur Cum Enterprise Development Scheme Covid-19 Periods With Special Reference to Tamil Nadu | Journal Of Management And Entrepreneurship | Ugc Care |
| Mathematics | Dr. V. Ananthan | Second Order Partial Differential Equation in Cancer Modelling | Gradiva Review Journal | Scopus And Ugc |
| Mathematics | P Sumathi, S Tamilselvi | The Modular Chromatic Number of The Corona Product of Generalized Jahangir Graph | Indian Journal Of Science And Technology | Web Of Science |
| Commerce | Dr. R. Kamaraj | Customer Awareness About the Credit Cardi Usage and Satisfaction With Special Reference to Chennai Metropolitan | Humanities And Social Science Studies | Ugc Care |
| Mathematics | P Sumathi, S Tamilselvi | The Modular Chromatic Number of the Corona Product of Generalized Jahangir Graph | Indian Journal Of Science And Technology | Web Of Science |
| Commerce | Dr. R. Kamaraj | Customer Awareness About the Credit Card Usage and Satisfaction With Special Reference to Chennai Metropolitan | Humanities And Social Studies | Ugc Care Group I |
| Chemistry | Dr R Jayaprakash | Ultsrasound and Two Active Site Phase-Transfer Catalyst Effect in Asymmetry Synthesis-A Kinetic Study | Asian Journal Of Chemistry | Scopus |
| Chemistry | Dr. Hari Krishnan A | Eco-Friendly Synthesis of Zinc Oxide Nanoparticles (Znonps) from Piper Betel Leaf Extract: Spectral Characterization and Its Application on Plant Growth Parameters in Maize, Fenugreek and Red Gram | Materials Technology | Scopus |
Academic Year (2021-2022)
| Department | Authors Name | Paper Title | Journal-Name | Indexed in (Scopus/Web of science/Pubmed/UGC care) |
|---|---|---|---|---|
| Physics | S.E Allen Moses | Crystal engineering and physicochemical properties of l-cysteine cadmium chloride (LCC) for frequency-doubling and optical limiting applications, | Journal of Materials Science: Materials in Electronics | Scopus |
| Chemistry | R. Jayaprakash | Synthesis, Characterization of Novel Fused Thiabenzene-1-Methyl-1-Oxide Analogs: DFT Computational, in Silico Molecular Docking Studies and Its Antibacterial Activity | Polycyclic Aromatic Compounds | Scopus |
| Chemistry | Jayaprakash R | Facile synthesis of silver nanoparticles using the Simarouba glauca leaf extract and their impact on biological outcomes: A novel perspective for nano-drug development | Journal of Drug Delivery Science and Technology | Scopus |
| Chemistry | Jayaprakash R | Effect of Different Acids on Rice Husk Calcination and Extraction of Bio-Silica | Asian J. Chem. | Scopus |
| Chemistry | A. HariKrishnan | Impact of nano-ZnO consolidated poly (ether ether sulfone) nano filtration membrane for evacuation of hazardous metal particles | Chemosphere | Scopus |
| Physics | Nagaraju Perumal | Enhanced UV‑Irradiated Photocatalytic Degradation of Malachite Green by Porous WO3 Decorated on 2D Graphene Sheet | Applied Biochemistry and Biotechnology | Scopus |
| Chemistry | A. Harikrishnan | Nanomaterials Based Monitoring of Food-Borne and Water-Borne Pathogens | Journal of Nanomaterials | Scopus |
| Maths | Velayuthem Ananthan | Population Models within the Dynamic Environment in SecondOrder Delay DifferentiaEquation | Journal of Statistics and Mathematical Sciences | Scopus |
| Maths | Loganathan S, Tamizhisudar M | Effects of Hall current on MHD flow past an ex[ponetialy Accelerated inclined plate in the presents of roration | Periodico Di Mineralogia | Scopus |
| Commerce | Dr.R.Kamaraj | Social Media Usages Of Covid -19 Pandemic Period College Students With Special Reference To Chennai District | International Journal of Health Sciences | Scopus |
| Chemistry | R. Jayaprakash | In silico Docking Approach of Vitex negundo (Nochi Plant) Leaves Chemical Constituents against Covid-19 Main Protease and 6LU7 | Indian Journal of Natural Sciences | Scopus |
| Chemistry | R. Jayaprakash | Screening of genetic variants, phytochemical analysis, characterization and antimicrobial activity of physalis minima fruits extract | Rasayan Journal of Chemistry | Scopus |
| Chemistry | R. Jayaprakash | Biocatalytic effect of simarouba glauca leaf phytochemicals on biologically active silver nanoparticles yield and abts antioxidant activity: green synthesis | Rasayan Journal of Chemistry | Scopus |
| Chemistry | M Surendiran | Investigation of photocatalytic performance of titania based hybrid nanocomposite structure for dilapidation of organic contaminates | Food and Chemical Toxicology | Scopus |
| Commerce | Dr R Kamaraj | An empherical study on entrepreneurial attitudes of college students with special reference to chennai destrict | Neuroquantology | Scopus |
| Chemistry | M Surendiran | Fabrication of never superhydrophobic ptT102 Hybrid Nanofake composite as food sensor is food processing | Food and Chemical Toxicology | Scopus |
| Physics | R Jayaprakash | Physico-chemical properties, SHG and THG studies of an semiorganic NLO material L-glutamic acid nickel chloride | Journal of Optics | Scopus / Web of science |
| Commerce | Dr.S.Ramalingam | Impact of Socio Economi Factors of Rural Women Entrepreneurs in Chengalpattu Dt, Tamil Nadu. | Annals of Forest Research | Scopus |
| Commerce | A.Krishnamoorthy | A study on factor influencing of usage of E-Wallets in Chennai City | Environmental Research | Scopus |
| Chemistry | Dr A Harikrishnan | Enhancement of antifouling properties, metal ions and protein separation of poly(ether-ether sulfone) ultrafiltration membranes by incorporation of poly ethylene glycol and n-ZnO | Annals of Forest Research | Scopus |
| Commerce | Dr.M.Rajendhiran & Dr.R.Kamaraj | Women Empowerment through Mahatma Gandhi National Rural Employement Scheme in Tamil Nadu | Dogo Rangsang Research Journal | UGC Care |
| English | Ms.Padmaragam | Liberation of Marginalized and oppressed women in patriarchal Social system portrayed in the works of Kamala Das and Maya Angelou | Bodi International Journal of Research in Humanities, arts and Science(International Refereed Journal) | UGC Care |
| English | Sheeba Sisly. S (Dr. N. Raja) | An Alienation of Originality in Translation of Bharathidasn's Selected Poems | Kanpur Philosophers (Print) | UGC care |
| Mathematics | DR.V.Ananthan | Fish Species Detection and Tracking based on Fusion intensity Entity Transformation using Optical Flow Algorithm | IEEE | Scopus |
| Department | Authors Name | Paper Title | Journal-Name | Indexed in (Scopus/Web of science/Pubmed/UGC care) |
|---|---|---|---|---|
| Chemistry | Dr. Hari Krishnan A | Preparation, enhancement of permeability, and anti-biofouling properties of PEES/nano-silver/PVP mixed-matrix membrane | Mater. Res. Express | Scopus |
Patents Granted - Academic Year (2022-2023)
| Department | Inventors-Name | Patent Title/Copyrights Title | Patent /Copuright Number. | Granted Date | Patent Type(Product/Process/Design/Innovation Patent/Copyrights,etc) | Country |
|---|---|---|---|---|---|---|
| Chemistry | A.Hari Krishnan, V.Veena | Biospectrum Based NPK and Trace Elements Enriched Compost For Plants | 449916 | 09-06-2023 | Product/Process | India |
| Computer Science | Dr.A.Vijaya Kumar | Machine Learning Based Stress Detection Device | 392130-001 | 8-7-2023 | Design | India |
Patents Granted - Academic Year (2021-2022)
| Department | Inventors-Name | Patent Title/Copyrights Title | Patent /Copuright Number. | Granted Date | Patent Type(Product/Process/Design/Innovation Patent/Copyrights,etc) | Country |
|---|---|---|---|---|---|---|
| Chemistry | A. Hari Krishnan, V. Veena | Biospectrum Based Npk And Trace Elements Enriched Compost For Plants | 2021102872 | 16-Mar-22 | Innovation | Australian |
| Chemistry | A. Hari Krishnan, V. Veena, Govinsamy Mani, B Lakshmi | Pytomeidiated Curcumin Decorated Gold And Silver Nano Particles For Biomedical Applications | 2021103073 | 09-Mar-22 | Innovation | Australian |
Patents Published - Academic Year (2022-2023)
| Department | Inventors-name | Patent Title/Copyrights Title | Patent/Copyrights application No. | Published Date |
|---|---|---|---|---|
| Chemistry | Dr A. Harikrishnan | Millets, Ragi and Sprout Containing Immuno-Boostingbased Protein and Fiber Rich Powder and Drink for Different Age Groups | 202141029324 | 1-6-2023 |
| Chemistry | Dr A. Harikrishnan | The Designed Multi-Purpose Protein and Fiber Rich Immune Boost Powder for The Regular Use By Different Age Groups | 202141029361 | 1-6-2023 |
| Chemistry | Dr.M. Surendiran | Dentification of Anticancer Potential Compound from Polyherbal Formulation and their Molecular Docking Analysis | 202341008639 | 2-10-2023 |
| Chemistry | Dr. R.Jayaprakash | Synthesis, Characterization and Anticancer Activity of N'-(2-Amino- 1,3-Thiazole-4-Carbonyl)-6-Hydrox | 202341026487A | 05-05-2023 |
| Chemistry | Dr. R.Jayaprakash | Synthesis, Characterization, Anticancer, Antidiabetic and Nonlinear Optical Property Of 6-(Benzofura | 202341026488A | 05-05-2023 |
| Chemistry | Dr. R.Jayaprakash | Synthesis, Characterization, NLO, Antidiabetic, Anticancer and Antibiotic Character of (E)-N,N'-(4-(((5-Chloropyridin-2-Yl)Imino)(Phenyl)Methyl)-1,2-Phenylene)Bis(6-Chloronicotinamide) | 202341026697 A | 05-05-2023 |
| Chemistry | Dr. R.Jayaprakash | Synthesis, Characterization, Antidiabetic and Anticancer Activity of 2-[(Z)-({5-[(5-Methyl-1, 2-Oxazol-3-Yl) Amino] Pyridin-2-Yl}Imino)Methyl]Phenol Rare Metal (Pr3+, Nd3+, Sm3+) Complexes. | 202341026704A | 05-05-2023 |
| Mathematics | Dr.V.Ananthan | Second Order Delay Differential Equations with Cancer Treatment by Chemotherapy | 202341026443A | 26-05-2023 |
| BBA | Dr.D.Shanthirevathi | The Impact of Intellectual Capital on Corporate Performance | 202321043597 | 26.06.2023 |
Patents Published - Academic Year (2021-2022)
| Department | Inventors-Name | Patent Title/Copyrights Title | Patent/Copyrights application No. | Published Date |
|---|---|---|---|---|
| Mathematics | V.Ananthan, S.Loganathan, M.Ramesh and R.Karthick Swaminathan | Artificial Intelligence Based Module for Algorithms Of Second Order Differential Delay In Fisheries” | 202241015149 | 4-3-2022 |
| Mathematics | V.Ananthan, S.Loganathan, M.Ramesh and R.Karthick Swaminathan | Machine Learning Based Approach to Analyse the Differential Delays In Fising Industries | 202241020108 | 15/04/2022 |
| Commerce | Dr.R.Kamaraj | The Functional Based Big Data Security System In Complex E-Commerce | 202241033428 | 17-06-2022 |
| Chemistry | Dr.R.Jayaprakash, Dr.I.Ameeth Basah | Coir Pith, Waste Straw, Activated Carbon of Diplocyclos Palmatus Fruits and Fly Ash Compressed Light Weight Porous Bricks For Textile Waste Water Treatment | 202241050757A | 16-9-2022 |
| Chemistry | Dr.R.Jayaprakash, Dr.I.Ameeth Basah | ZnO Nanoparticle Blended 5-Indanyl Methacrylate Homo Polymer for Protective Coating Applications On Welded Surfaces | 202241050750A | 17-9-2022 |
| Chemistry | Dr.R.Jayaprakash, Dr.I.Ameeth Basah | A Mixture of Fish Amino Acid Produced from Waste Molasses, Pulverized Egg Shell, Zinc Oxide, and Silver Nanoparticles For The Agricultural Field’s Fertility | 202241050752A | 18-9-2022 |
| Chemistry | Dr.R.Jayaprakash, Dr.I.Ameeth Basah | Synthesis, Characterization, Biological, NLO and Corrosion Inhibition Applications Of Novel Single Crystal 3-((2,4-Dioxothiazolidin-5-Yl)Methyl)-4- Methoxy-N-Phenylbenzamide | 202241050754A | 19-9-2022 |
| Chemistry | Dr.R.Jayaprakash | Synthesis, Characterization, Anticancer, NLO, And Corrosion Inhibition Applications of Novel Thiazole-4-Carbonyl-Thiazole-4-Carbohydrazide Derivatives | 202241050755A | 20-9-2022 |
| Chemistry | Dr M Surendiran, Dr S Rathakrishnan & Dr A Harikrishnan | Phytomediated Incorporated Lupeol-Based Molecules in Biologically Active Silk Fibroin Production For Biomedical Applications | 202241058502 | 21.10.2022 |
| Chemistry | Dr S Rathakrishnan, Dr M Surendiran, & Dr A Harikrishnan | Phytobased Ecofriendly Seed Coatings for Control of the Seed-Borne Micro-Organisms | 202241058517 | 21.10.2022 |
| Chemistry | Dr S Rathakrishnan | Design of Sustainable Laser Metal Deposition Of Aluminium Alloys for Anti-Erosion in Automobile Industry | 202211056598 | 21.10.2022 |
| Chemistry | Dr.R.Jayaprakash | Anticancer And Antidiabetic Activity Of 1-(5-Bromo-1h-Indol-3-Yl)-N-(4-Nitrophenyl) Methanimine Rare Metal Complexes | 202241057790 | 14.10.2022 |
| Commerce | Dr.S.Ramalingam | Impact of Real Estate Promotion Through Digital Marketing Using Instagram Advertisement | 202241062142 A | 1-11-2022 |
| Commerce | Dr.R.Kamaraj | Customer Satisfaction Towards Modern Brands of Clothing Industry In India | 202241057070 | 04-10-2022 |
| Business Adminstration | Dr.M.B.Srinivasan | Impact of Digital Marketing for E-Commerce Products | 202241068187 | 27/11/2022 |
| Chemistry | Dr.R.Jayaprakash | Synthesis, Characterization, Antimicrobial and Anticancer Activities of Pyrimidine, Pyridine Based Benzamide Derivatives | 202241071803 | 13/12/2022 |
| Chemistry | Dr.R.Jayaprakash | ZnO Nanoparticle Coated Cassia Auriculata Flower, Gumin, Fenugreek, Aspartame Grinded Powder Mixed Chewable Tablet for Diabetic Control | 202241071813 | 13/12/2022 |
| Chemistry | Dr.R.Jayaprakash | Antibacterial, Anticancer And Antidiabetic Activities Of Various Acid Group Modified 5-Bromo-2-{[(Z)-(6-Bromopyridin2-Yl)Methylidene]Amino}Benzoic Acid Derivatives | 202241071817 | 13/12/2022 |
| S.No | Details | 2022 | 2023 |
|---|---|---|---|
| 1 | No. of Indexed Publications | 24 | 38 |
| 2 | Patents Granted | 2 | 2 |
| 3 | Patents Published | 18 | 9 |
| 4 | Extramural Funds | 1 | 3 |
| 5 | Seed Funding (VMRF-DU) | 4 | 2 |
| 6 | No. of Books | 7 | 18 |
| 7 | Books Chapter Published | 5 | 5 |
| S.No | Details | No’s |
|---|---|---|
| 1 | No. of Indexed Publications | 129 |
| 2 | Patents Granted | 4 |
| 3 | Patents Published | 35 |
| 4 | Extramural Funds | 1 (ICSSR – 5.0 Lacs) |
| 5 | Seed Funding (VMRF-DU) | 9 (14.7 Lacs) |
| 6 | No. of Books | 26 |
| 7 | Books Chapter Published | 17 |
| 8 | Research and Consultancy | 2 (4000/-) |
| 9 | Awards & Recognitions | 68 |
| 10 | No. of Invited Lectures | 15 |
| 11 | No. of Research Supervisors | 08 |
| 12 | No. of Research Scholars | 16 |
| S.No | Details | No’s | Cost in Lakhs |
|---|---|---|---|
| 1 | No of Patents filed | 1 | - |
| 2 | Number of Patent Application Published | 8 | - |
| 3 | No of Books Published | - | - |
| 4 | Research and Consultancy – Fund generated | - | - |
| 5 | University Sponsored Projects (ongoing) | 3 | 4.13 Lakhs |
| 6 | Proposal Submitted to funding agencies - 2019 | 3 | 76,30,000 |
| Proposal Submitted to funding agencies - 2020 | 6 | 11,21,4000 |