Department Of Computer Science
The Department of Computer Science at our institution is dedicated to advancing knowledge and innovation in computing, fostering interdisciplinary learning, and equipping students with the skills to solve real-world problems through technology.
- MOU's
- Placements
- NPTEL
- Faculty Achievements
- Student Achievements
| S.No | MoU Partner | Year |
|---|---|---|
| 1 | Pyroferus Technologies, Chennai | 2016-17 |
| 2 | OneYes Technologies | 2019-2020 |
| S.No | Student Name | Batch | Year | Company | Package (LPA) |
|---|---|---|---|---|---|
| 1 | Ajith Kumar V | 2017-2020 | 2020 | Sony | 1.62 |
| 2 | Karthick G | 2017-2020 | 2020 | Sony | 1.62 |
| 3 | Rakesh V | 2017-2020 | 2020 | Sony | 1.62 |
| 4 | Sushmitha V | 2017-2020 | 2020 | Sony | 1.62 |
| 5 | Janaki V | 2017-2020 | 2020 | Sony | 1.62 |
| 6 | Dhanalakshmi M | 2017-2020 | 2020 | Sony | 1.62 |
| 7 | M. Nivetha | 2017-2020 | 2020 | Sony | 1.62 |
| 8 | L. Kartikeyan | 2019-2021 | 2020 | Sony | 1.62 |
| 9 | S. Devarajan | 2019-2021 | 2020 | Sony | 1.62 |
| 10 | S. Velmurugan | 2017-2020 | 2020 | Laxmi Vilas Bank | 1.3 |
| 11 | Yamuna R | 2018-2021 | 2021 | One Yes Technologies | 1.5 |
| 12 | Pratheep D | 2018-2021 | 2021 | Quintessence | 1.3 |
| 13 | Gopalakrishnan K | 2018-2021 | 2021 | Quintessence | 1.3 |
| 14 | Naveen Kumar S | 2018-2021 | 2021 | Quintessence | 1.3 |
| S.No | Faculty Name | Course Name | Credit | Year |
|---|---|---|---|---|
| 1 | Mr. A. Vijaya Kumar | Human Computer Interactions | Elite | 2019 |
| 2 | Mrs. K. Pushpavathy | Python for Data Science | Elite | 2019 |
| 3 | Ms. S. Mahalakshmi | Python for Data Science | Elite | 2020 |
| 4 | Ms. S. Mahalakshmi | Data Mining | Successfully Completed | 2020 |
| 5 | Ms. S. Mahalakshmi | Fundamentals of Computer System | Elite+Silver | 2021 |
| 6 | Ms. Sharon | Python for Data Science | Successfully Completed | 2020 |
| 7 | Ms. Sharon | Data Mining | Elite | 2020 |
| 8 | Ms. Sharon | Fundamentals of Computer System | Elite | 2021 |
| S.No | Faculty Name | Award Type | Purpose | Period | Awarded By |
|---|---|---|---|---|---|
| 1 | Mr. A. Vijaya Kumar | Certified Professional | Soft Skills Trainers | 2021-2022 | International Association of Soft Skills Trainers (IAST) & Bestow Edutrex International |
| 2 | Dr. S. Kavitha | Eminent Faculty | Contribution in the field of Education on occasion of republic day | 2020-2021 | Tamil Educational Site for Indian students, Malaysia and Kaviyarasar Kalai Tamil Sangam |
| 3 | Dr. S. Kavitha | Dr. Sarojini Naidu, The Nightingale of India | International Award for Working Women | 2020-2021 | Asian Academy of Arts in Association with International Women's Film Forum |
| 4 | Mrs. K. Pushpavathy | Dr. Sarojini Naidu, The Nightingale of India | International Award for Working Women | 2020-2021 | Asian Academy of Arts in Association with International Women's Film Forum |
| 5 | Ms. S. Mahalakshmi | I2OR International Award | Teaching Excellence | 2020-2021 | International Institute of Organized Research |
| 6 | Ms. V. Anjali | I2OR International Award | Teaching Excellence | 2020-2021 | International Institute of Organized Research |
| 7 | Ms. Sharon | I2OR International Award | Teaching Excellence | 2020-2021 | International Institute of Organized Research |
| S.No | Reg. No | Student Name | Batch | Department | Rank |
|---|---|---|---|---|---|
| 1 | 7161910241 | Udhaya Kumar J | 2021-2022 | B.Sc (CS) | I - Gold Medal |
| 2 | 7161910231 | Ramya H | 2021-2022 | B.Sc (CS) | II - Silver Medal |
| 3 | 7171910226 | Tamilarasu D | 2021-2022 | BCA | I - Gold Medal |
| 4 | 7171910228 | Preethi B | 2021-2022 | BCA | II - Silver Medal |
| 5 | 7171910224 | Sriharsha N | 2021-2022 | BCA | III - Bronze Medal |
