Department of Physics
The Department of Physics at our institution is dedicated to exploring the fundamental principles of nature, fostering scientific inquiry, and equipping students with the theoretical and experimental skills to understand and apply the laws of physics in real-world contexts.
Programmes Offered
UG Courses
PG Courses
Ph.D. Courses
- Highlights
- Placements
- Faculty Achievements
- Student Achievements
- Established in the year 2017
- Certified by ISO 21001:2018
- Structured Choice Based Credit System (SCBCS) provides ample opportunity for multiple entries, large number of electives, flexible pace for earning credits, carryover of such credits, and choice of courses from other branches.
- Learning Outcome Based Curriculum Framing Education (LOCF): A Curriculum That Develops Individuals Who Contribute to the Development and implementation of Science and Technology
- Research, Industry Supported and Industry Designed Courses
- ICT enabled smart classrooms enhances the quality of teaching
- Highly qualified and experienced faculty members with potential Experience
- Visiting of foreign delegates and also officials from highly reputed industries / Organizations like IGCAR, Central university of Pondicherry, Anna University, University of Madras, etc.,
- Papers published by highly reputed International Journals with good no. of impact factors
- More no. of patents published by faculty members
- Active Alumni Association and Students club
- Collaboration with various Research Institutes
- Placement in Core Industries
- Centre for Nano Techonology Research laboratory
- Thrust Area Research Groups in crystal growth, Nanotechonology, Material Science, etc.,
- Faculty members and students are motivated to do NPTEL courses, Book Publications and Patent filing
- Students are counselled to carry out higher education in reputed National / International Universities. Guidance are given for preparing GATE, NET, CSIR exams
- Memorandum of Understanding (MoU) with reputed Organizations and Excellent opportunities for Placements, Internships & Industrial Visits.
| S.No | Name of the Student | Name of the Company | Batch |
|---|---|---|---|
| 1 | V. Abinash | Indira Gandhi Centre for Atomic Research, Department of Atomic Energy, Kalpakkam | 2017-2020 |
| 2 | R. Aravindan | Indira Gandhi Centre for Atomic Research, Department of Atomic Energy, Kalpakkam | 2017-2020 |
| 3 | K. Arun | Indira Gandhi Centre for Atomic Research, Department of Atomic Energy, Kalpakkam | 2017-2020 |
| 4 | B. Bharathi | M.Sc., Physics | 2017-2020 |
| 5 | A. Chandru | M.Sc., Physics | 2017-2020 |
| 6 | R. Deepa | Employed | 2017-2020 |
| 7 | R. Dhavidhu | VTS Enterprises Pvt. Ltd., Kelambakkam | 2017-2020 |
| 8 | K. Gokul | Gestamp Automotive Chennai Pvt. Ltd., Chennai | 2017-2020 |
| 9 | R. Gopi | Employed | 2017-2020 |
| 10 | S. Jaganathan | M.Sc., Physics | 2017-2020 |
| 11 | S. Pradeep | Indira Gandhi Centre for Atomic Research, Department of Atomic Energy, Kalpakkam | 2017-2020 |
| 12 | R. Abarna | Employed | 2018-2021 |
| 13 | V. Aswini | Employed | 2018-2021 |
| 14 | S. Priyanka | M.Sc., Physics | 2018-2021 |
| 15 | D. Swetha | M.Sc., Physics | 2018-2021 |
| S.No | Name of the Faculty | Name of the Role | Name of the Institute |
|---|---|---|---|
| 1 | Dr. P. Nagaraju | Research Excellence Award-2021 | Institute of Scholars, Bangalore |
| 2 | Dr. P. Nagaraju | Young Scientist Award-2021 | Tamil Educational Site for Indian Students, Malaysia |
| 3 | Dr. P. Nagaraju | Rajiv Gandhi National Fellowship-2015 (RGNF) | University Grants Commission (UGC), New Delhi |
| 4 | Dr. P. Nagaraju | Tamilnadu Government Fellowship-2014 | Government of Tamil Nadu |
| S.No | Name | Qualification | Designation |
|---|---|---|---|
| 1 | Dr. V. Ananthan | M.Sc., M.Phil., Ph.D. | HOD & Associate Professor |
| 2 | S. Loganathan | M.Sc., M.Phil., (Ph.D.) | Assistant Professor (Grade-II) |
| 3 | S. Tamilselvi | M.Sc., M.Phil., (Ph.D.) | Assistant Professor |
| 4 | Dr. R. Shankar | M.Sc., M.Phil., Ph.D. | Assistant Professor |
